Key words: push drill, ratchet screwdriver, North Brothers, Stanley, Yankee
David Erickson
February 21, 1997
This is a compilation of all known Yankee tools, extracted from a half-dozen catalogs and advertisements spanning the period from 1895 to 1946, the year North Brothers was purchased by Stanley. There are even some post-1946 items in the list. Many items are exceedingly rare, but I will leave that to you to determine - all my hard won knowledge is not completely free for the asking. The list does not include non-tool items, and there are undoubtedly gaps and items which are not properly numbered in true Yankee fashion. So I am also soliciting your comments and corrections, especially if you have access to any old North Brothers catalogs.
| Model # Range |
|
||||||
|---|---|---|---|---|---|---|---|
| Other Items |
|
||||||
Note:
"Yankee"tools were mfd. in Phila., Pa. by American Machine Co., prior to 1894 North Bros. Mfg. Co., 1894-1945 North Bros. Tools, a Division of Stanley, 1945-? Yankee Tool Co, Inc. (name did not appear on tools - Stanley appeared on tools)
| No. | Description | Sizes (in.), Models |
|---|---|---|
| 2H | (Handyman) Ratchet screwdriver | white, black handle |
| 10 | Ratchet screwdriver | 2, 3, 4, 5, 6, 8, 10, 12, 30 |
| 11 | Ratchet screwdriver | 2, 3, 4, 5, 6, 8, 10, 12 |
| 12 | Ratchet screwdriver (5.75) | |
| 13 | Ratchet screwdriver (4.5) | |
| 15 | Ratchet screwdriver | 2, 3, 4, 5, 6, 8 |
| 15A | Ratchet screwdriver | 2, 3, 4, 5, 6, 8 |
| 20-1 | R.H. spiral ratchet screwdriver (for driving screws only) | |
| 20-2 | R.H. spiral ratchet screwdriver (for driving screws only) | |
| 20-3 | R.H. spiral ratchet screwdriver (for driving screws only) | |
| 25 | R.H. spiral ratchet screwdriver (for driving screws only) | |
| 26 | R.H. spiral ratchet screwdriver (for driving screws only) | |
| 26A | R.H. spiral ratchet screwdriver (removes screw by pulling handle upwards or by plain l.h. ratchet) | |
| 27 | R.H. spiral ratchet screwdriver (for driving screws only) | |
| 27A | R.H. spiral ratchet screwdriver (removes screw by pulling handle upwards or by plain l.h. ratchet) | |
| 30 | Spiral ratchet screwdriver | |
| 30A | Spiral ratchet screwdriver | |
| 31 | Spiral ratchet screwdriver | |
| 31A | Spiral ratchet screwdriver | |
| 33H | Spiral ratchet screwdriver | |
| 35 | Spiral ratchet screwdriver | |
| 40 | Push drill | |
| 41 | Push drill | |
| 41Y | Push drill | |
| 42 | Push drill | |
| 43 | Push drill | |
| 44 | Push drill | |
| 45 | Push drill | |
| 45Y | Push drill | |
| 46 | Push drill | |
| 46Y | Push drill | |
| 50 | Reciprocating drill | |
| 60 | Pocket magazine screwdriver w/ 4 blades | |
| 65 | Ratchet magazine screwdriver w/ 3 blades | |
| 66 | Holder and screwdriver bits for brace w/ 3 blades | 1, 6 |
| 68-412 | Offset ratchet screwdriver, phillips 1 & 2 | |
| [TOP] | ||
| No. | Description | Sizes (in.), Models |
|---|---|---|
| 75 | Push brace | |
| 80 | Ratchet screw eye driver | |
| 81 | Ratchet screw eye driver | |
| 90 | Plain screwdriver (standard) | 1.5, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 18, 24, 30 |
| 95 | Plain screwdriver (cabinet) | 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5, 10.5, 12.5, 15.5 |
| 100 | Ratchet screwdriver tool set, in wood box (#30A, #11-6in., #15-3in., chuck with 8 drill pts, countersink, 3 standard screwdriver blades) | |
| 105 | Radio tool set (#230 plus 3 standard screwdriver blades, countersink, 1/4in. and 5/16in. sockets, reamer, 5/16in. x 1/2in. wrench, wire bender) | |
| 106 | Radio tool set, in wood box (same tools as #105 plus #1431) | |
| 110 | Ratchet screwdriver with screw-holder | 3, 4, 5, 6, 8 |
| 111 | Ratchet screwdriver with screw-holder | 3, 4, 5, 6, 8 |
| 115 | Ratchet screwdriver with screw-holder | 3, 4, 5, 6, 8 |
| 125 | R.H. spiral ratchet screwdriver quick return (for driving screws only) | |
| 126 | R.H. spiral ratchet screwdriver quick return (for driving screws only) | |
| 126A | R.H. spiral ratchet screwdriver quick return (removes screw by pulling handle upwards or by plain l.h. ratchet) | |
| 127 | R.H. spiral ratchet screwdriver quick return (for driving screws only) | |
| 127A | R.H. spiral ratchet screwdriver quick return (removes screw by pulling handle upwards or by plain l.h. ratchet) | |
| 130 | Spiral Ratchet screwdriver, quick return | |
| 130A | Spiral Ratchet screwdriver, quick return | |
| [TOP] | ||
| No. | Description | Sizes (in.), Models |
|---|---|---|
| 131 | Spiral Ratchet screwdriver, quick return | |
| 131A | Spiral Ratchet screwdriver, quick return | |
| 133H | (HANDYMAN) Spiral Ratchet screwdriver, quick return, | |
| 135 | Spiral Ratchet screwdriver, quick return | |
| 135A | Spiral Ratchet screwdriver, quick return | |
| 230 | Ratchet screwdriver, interchangeable tip | |
| 233H | (HANDYMAN) Spiral Ratchet screwdriver, hollow plastic handle for bit storage, includes 5/32in. std bit, countersink, 3 drill points | |
| 250 | Ratchet tap wrench, 3/16in. capacity, 3 1/4in. long | |
| 250A | Ratchet tap wrench, 3/16in. capacity, 3 1/4in. long | |
| 251 | Ratchet tap wrench, 5/16in. capacity, 5in. long | |
| 251A | Ratchet tap wrench, 5/16in. capacity, 5in. long | |
| 301 | #1 Phillips bit for #30 | |
| 302 | #2 Phillips bit for #30 | |
| 303 | #3 Phillips bit for #30 | |
| 309 | Chuck adaptor & drills to fit #30 | |
| 311 | #1 Phillips bit for #31 | |
| 312 | #2 Phillips bit for #31 | |
| 313 | #3 Phillips bit for #31 | |
| 319 | Chuck adaptor & drills to fit #31 | |
| 331 | 5/32in. Standard bit for #133H | |
| 332 | 1/4in. Standard bit for #133H | |
| 351 | #1 Phillips bit for #35 | |
| 352 | #2 Phillips bit for #35 | |
| 433H | (HANDYMAN) S. R. screwdriver, quick return | |
| 445 | 3/8in. hand drill, 2 speed, plain, 2 jaw, hollow handle for bit storage | |
| 455 | 1/2in. breast drill, 2 speed, plain, 2 jaw | |
| 455A | 1/2in. breast drill, 2 speed, plain, 2 jaw | |
| 500 | Chain drill, 2 jaw | |
| 540 | 3/8in. hand drill, 1 speed, ratchet, 2 jaw, hollow handle for bit storage | |
| 545 | 3/8in. hand drill, 2 speed, ratchet, 2 jaw, hollow handle for bit storage | |
| 550 | 1/2in. breast drill, 1 speed, ratchet, 2 jaw | |
| 555 | 1/2in. breast drill, 2 speed, ratchet, 2 jaw | |
| 555AA | 1/2in. breast drill, 2 speed, ratchet, 2 jaw | |
| [TOP] | ||
| No. | Description | Sizes (in.), Models |
|---|---|---|
| 633H | (HANDYMAN) Spiral Ratchet screwdriver, quick return, hollow handle | |
| 990 | Drill press vise w/ removable swivel jaw | |
| 991 | 1 1/2in. Vise w/ v-groove block | |
| 991A | 1 1/2in. Vise | |
| 992 | 2in. Vise w/ v-groove block | |
| 992A | 2 1/4in. Vise | |
| 993 | 2 3/4in. Vise w/ v-groove block | |
| 993A | 3in. Vise | |
| 994 | 4in. Vise w/ v-groove block | |
| 994A | 4in. Vise | |
| 1003 | 1/4in. bench drill, 1 speed, with wrench | |
| 1005 | 1/2in. bench drill, 2 speed, with wrench | |
| 1251 | Ratchet tap wrench, 5/16in. capacity, 13in. long | |
| 1251A | Ratchet tap wrench, 5/16in. capacity, 13in. long | |
| 1430 | 3/16in. hand drill, 1 speed, plain, 3 jaw | |
| 1430A | 3/16in. hand drill, 1 speed, plain, 3 jaw | |
| 1431 | 9/32in. hand drill, 1 speed, plain, 3 jaw (Radio hand drill) | |
| 1431A | 9/32in. hand drill, 1 speed, plain, 3 jaw (Radio hand drill) | |
| 1435 | 1/4in. hand drill, 2 speed, plain, 3 jaw, hollow handlefor bits | |
| 1441 | 3/8in. hand drill, 1 speed, plain, 3 jaw | |
| 1445 | 3/8in. hand drill, 2 speed, plain, 3 jaw, hollow handle for bits | |
| 1446 | 3/8in. hand drill, 2 speed, plain, 3 jaw, hollow handle for bits | |
| 1455 | 1/2in. breast drill, 2 speed, plain, 3 jaw | |
| 1455A | 1/2in. breast drill, 2 speed, plain, 3 jaw | |
| 1500 | Chain drill, 3 jaw | |
| 1530 | 3/16in. hand drill, 1 speed, ratchet, 3 jaw, hollow handle for bits | |
| 1530A | 9/32in. hand drill, 1 speed, ratchet, 3 jaw, hollow handle for bits | |
| 1540 | 3/8in. hand drill, 1 speed, ratchet, 3 jaw, hollow handle for bits | |
| [TOP] | ||
| No. | Description | Sizes (in.), Models |
|---|---|---|
| 1545 | 3/8in. hand drill, 2 speed, ratchet, 3 jaw, hollow handle for bits | |
| 1550 | 1/2in. breast drill, 1 speed, ratchet, 3 jaw | |
| 1555 | 1/2in. breast drill, 2 speed, ratchet, 3 jaw | |
| 1555A | 1/2in. breast drill, 2 speed, ratchet, 3 jaw | |
| 1593 | 1/4in. Drill chuck, 1/2in. straight shank | |
| 1593BB | 1/4in. Drill chuck, bit brace shank | |
| 1594 | 3/8in. Drill chuck, 1/2in. straight shank | |
| 1594BB | 3/8in. Drill chuck, bit brace shank | |
| 1595 | 1/2in. Drill chuck, 1/2in. straight shank | |
| 1595BB | 1/2in. Drill chuck, bit brace shank | |
| 1991 | 1 1/2in. Vise, w/ v-groove block & swivel base | |
| 1992 | 2in. Vise, w/ v-groove block & swivel base | |
| 1992A | 2 1/4in. Vise, with swivel base | |
| 1993 | 2 3/4in. Vise, w/ v-groove block & swivel base | |
| 1993A | 3in. Vise, with swivel base | |
| 1994 | 4in. Vise, w/ v-groove block and swivel base | |
| 2000 | Cutter for brake lining and belting | |
| 2100 | Bit Brace | 8, 10, 12, 14 |
| 2100A | Bit Brace | 8, 10, 12, 14 |
| 2101 | Bit Brace | 8, 10, 12, 14 |
| 2101A | Bit Brace | 8, 10, 12, 14 |
| 2150 | Bit extension | 15, 18, 21, 24 |
| 2151 | Bit extension (heavy duty) | 15, 18, 21, 24 |
| 2590 | Plain screwdriver (standard) | 2, 3, 4, 5, 6, 8, 10, 12 |
| 2992 | Vise clamp for 992 or 1992 vise | |
| 2993 | Vise clamp for 993 or 1993 vise | |
| 3011 | 7/32in. Standard bit for #30 | |
| 3012 | 1/4in. Standard bit for #30 | |
| 3013 | 9/32in. Standard bit for #30 | |
| 3030 | Countersink to fit #30 | |
| 3080 | Chuck adaptor to fit #30 | |
| 3111 | 1/4in. Standard bit for #31 | |
| 3112 | 9/32in. Standard bit for #31 | |
| 3113 | 5/16in. Standard bit for #31 | |
| 3130 | Countersink to fit #31 | |
| 3180 | Chuck adaptor to fit #31 | |
| 3400 | Offset ratchet screwdriver | |
| 3412 | Offset ratchet screwdriver, phillips 1 & 2 | |
| 3422 | Offset ratchet screwdriver, phillips 2 and R&P 2 | |
| 3423 | Offset ratchet screwdriver, phillips 2 & 3 | |
| 3511 | 5/32in. Standard bit for #35 | |
| 3512 | 3/16in. Standard bit for #35 | |
| 3513 | 7/32in. Standard bit for #35 | |
| 3530 | Countersink to fit #35 | |
| 3580 | Chuck adaptor to fit #35 | |
| 3600 | Offset handle (for hollow screws - square, hex, phillips) | |
| 3600-5 | Offset driver kit (incl. 3600 handle, 3611, 3612, 3613 & 3614 hex keys in metal box) | |
| [TOP] | ||
| No. | Description | Sizes (in.), Models |
|---|---|---|
| 3601 | 1/4in. screwdriver adaptor | |
| 3602 | 13/32in. screwdriver adaptor | |
| 3611 | 5/64in. hex key adaptor for 3600 | |
| 3612 | 3/32in. hex key adaptor for 3600 | |
| 3613 | 1/8in. hex key adaptor for 3600 | |
| 3614 | 5/32in. hex key adaptor for 3600 | |
| 3615 | 3/16in. hex key adaptor for 3600 | |
| 3616 | 7/32in. hex key adaptor for 3600 | |
| 3617 | 1/4in. hex key adaptor for 3600 | |
| 3618 | 5/16in. hex key adaptor for 3600 | |
| 3631 | No. 1 Phillips adaptor for 3600 | |
| 3632 | No. 2 Phillips adaptor for 3600 | |
| 3633 | No. 3 Phillips adaptor for 3600 | |
| 3634 | No. 4 Phillips adaptor for 3600 | |
| 3800 | Offset ratchet screwdriver | |
| 3900-5 | Offset driver kit (incl. 3900 handle, 3911, 3912, 3913 & 3914 hex keys in metal box) | |
| 3992A | 2 1/4in. Angle vise, without swivel base | |
| 3993A | 3in. Angle vise, without swivel base | |
| 4130 | Stock Box | |
| 4595 | Plain screwdriver (cabinet) | 1.5, 2.5, 3, 4, 5, 6, 8, 10 |
| 4992A | 2 1/4in. Angle vise, with swivel base | |
| 4993A | 3in. Angle vise, with swivel base | |
| [TOP] | ||
| Description | Sizes (in.), Models |
|---|---|
| Hexagon Sockets for #30 | 1/4, 5/16, 11/32, 3/8, 7/16, 1/2 |
| Hexagon Sockets for #31 | 11/32, 3/8, 7/16, 1/2, 9/16, 5/8 |
| Hexagon Sockets for #35 | 3/16, 1/4, 5/16 |
| Combination Sockets for #30 | 1/4, 5/16, 11/32, 3/8, 7/16, 1/2 |
| Combination Sockets for #31 | 11/32, 3/8, 7/16, 1/2, 9/16, 5/8 |
| Combination Sockets for #35 | 1/4, 5/16 |
| Bit with screw holder to fit: | #30, #31, #35 |
| Bit with screw eye holder to fit: | #30, #35 |
| Bicycle or slotted bit (to fit #30 only) | |
| Phillips bits for #30: | 301(#1), 302(#2), 303(#3) |
| Standard bits for #30: | 3011(7/32), 3012(1/4), 3013(9/32) |
| Phillips bits for #31: | 311(#1), 312(#2), 313(#3) |
| Standard bits for #31: | 3111(1/4), 3112(9/32), 3113(5/16) |
| Phillips bits for #35: | 351(#1), 352(#2) |
| Standard bits for #35: | 3511(5/32), 3512(3/16), 3513(7/32) |
| Standard bits for #133H: | 331(5/32), 332(1/4) |
| Drill set for #133H (#2, 4 & 6 drill bits w/ oversize shank) in plastic tube | |
| Chuck adaptor & drills (to fit): | 309(#30), 319(#31) |
| Chuck adaptor (to fit): | 3080(#30), 3180(#31), 3580(#35) |
| Countersink (to fit): | 3030(#30), 3130(#31), 3530(#35) |
| [TOP] | |
| Description | Sizes (in.), Models |
|---|---|
| Set of drill points in wood tube | |
| Set of drill points in plastic tube | |
| Individually sized drill points in wood tube: | #1, #2, #3, #4, #5, #6, #7 |
| [TOP] | |
| Description |
|---|
| D handle |
| [TOP] |
| Description | Year |
|---|---|
| "Yankee" Tool Book: | 1905, 1917, 1920, 1922, 1923, 1926, 1931 |
| Dealer Catalog: | 1923, 1926, 1931 |
| Repair Parts Catalog: | 1956 |
| [TOP] | |
Copyright © 1996-02 Mid-West Tool Collectors Association,
Wartrace TN, USA. All rights reserved.
Created: Friday, March 07, 1997